POWER CHAIN SAW
Description
MODEL | FORTUNE FAI-54 | FORTUNE FAI-58 DLX | FORTUNE FAI-72 |
ENGINE | 2 Stroke Air Cooled | 2 Stroke Air Cooled | 2 Stroke Air Cooled |
CAPACITY | 52 CC | 58 CC | 72 CC |
POWER kw / hp / rpm | 2.3 kw | 2.2 / 3.0 / 9000 | 3.6 / 2800 |
STARTING | Recoil Starter | Recoil Starter | Recoil Starter |
FUEL TANK | Petrol / 0.550 ltr | Petrol / 0.600 ltr | Petrol / 0.680 ltr |
LUBRICATION | 2T Oil (40 ml / 1 ltr) | 2T Oil (40 ml / 1 ltr) | 2T Oil (40 ml / 1 ltr) |
CHAIN & GUIDE BAR | 20″ & 18″ | 20″ | 20″, 22″, 24″ & 25″ |
PITCH | 0.325″ / 0.375″ | 9.60 (mm) | 03-Aug |
OIL CAPACITY (Chain) | 0.260 ltr | 0.260 ltr | 0.260 ltr |
WEIGHT | 6.2 kg | 8.0 kg | 10.0 kg |
DIMENSION | 480 x 260 x 300 mm | — | — |
Shipping & Delivery